fethil-logo-beyaz.jpg (2769 bytes)

FETHIL INDUSTRIAL MACHINES

Hydraulic Presses

press001.jpg (13698 bytes)                press002.jpg (14658 bytes)               press003.jpg (11821 bytes)

HSP   Metal Drawing Press             HSP-C C Form                     HSP-D D Form Deep Drawing Press                                 

Model HSP 80/30 HSP 120/40 HSP 150/50 HSP 250/80 HSP 300/100
Platen dimensions mm 450x515 635x800 635x800 800x800 800x800
Max. daylight mm 550 800 800 1000 1000
Ramstroke mm 300 400 400 550 600
Clamping force MP 80 120 150 250 300
Approach speed mm/sec 100 150 150 100 100
Working speed mm/sec 13 10 11 12.5 15
Force of blank holder MP 30 40 50 80 100
Stroke of blank holder MP 200 200 200 200 250
Operating pressure kp/cm2 250 300 300 300 300
Motor power KP 15 20 25 40 50
Base dimensions mm 700x1100 1000x1200 1000x1200 1200x1400 1200x1400
Total high above floor mm 3000 3250 4000 4200 4500

        

Model HSP-D 80/30 HSP-D 150/50 HSP-D 250/80 HSP-D 300/100 HSP-D 400/160
Platen dimensions mm 600x800 800x1000 1000x1000 1000x1250 1200x2100
Max. daylight mm 600 800 1000 1000 1000
Ramstroke mm 350 400 600 600 600
Clamping force MP 80 150 250 300 300
Approach speed mm/sec 150 150 150 150 150
Working speed mm/sec 25 25 25 22 25
Force of blank holder MP 30 50-80 80-120 100-120 160
Stroke of blank holder MP 200 200 250 250 300
Operating pressure kp/cm2 250 300 300 300 300
Motor power KP 30 50 75 75 90
Base dimensions mm 750x1400 950x1500 1200x1500 1200x2000 1300x2250
Total high above floor mm 3000 3250 4000 4200 4500

 

press004.jpg (19421 bytes)                  press005.jpg (14909 bytes)

HLP Rubber Valcanizing Press             HP Hydraulic Druplast Press  

                                                               HTP Hydraulic Transfer Press 

Model HTP 80/30 HTP 120/40 HTP 150/50 HTP 250/80 HTP 300/100
Platen dimensions   mm 450x515 635x800 635x800 800x800 800x800
Max. daylight mm 550 800 800 1000 1000
Ramstroke mm 300 400 400 550 550
Clamping force MP 80 120 150 250 300
Approach speed mm/sec 100 150 120 120 120
Working Speed mm/sec 6.5 5 5.5 5 5
Injection Piston Stroke mm 30 40 50 80 100
Force of Injec. Piston MP 200 200 200 200 250
Operating pressure kp/cm2 250 300 300 300 300
Motor power KP 7.5 7.5 7.5 10. 15
Base dimensions mm 700x1100 1000x1200 1000x1200 1200x1400 1200x1400
Total high above mm 2500 2900 2900 3200 3300

  

Model HP 80 HP 150 HP 250 HP- HLP 300 HP - HLP 400
Platen dimensions   mm 450x515 635x800 800x800 800x800 900x1100
Max. daylight mm 550 800 1000 1000 1000
Ramstroke mm 300 400 550 550 600
Clamping force MP 80 150 250 300 400
Approach speed mm/sec 100 120 120 120 100
Working Speed mm/sec 6.5 5.5 5 5 5
Injection Piston Stroke mm 10 10 10 10 10
Force of Injec. Piston MP 200 200 200 200 200
Operating pressure kp/cm2 250 300 300 300 300
Motor power KP 7.5 7.5 10 15 20
Base dimensions mm 700x1100 1000x1200 1200x1400 1200x1400 1200x1300
Total high above mm 2500 2900 3200 3300 3500

For further information please contact us.

 

Contact us :  FETHIL INDUSTRIAL MACHINES MANUFACTURING AND FOREIGN TRADE CO.
Nöbethane Cad. Nöbethane Cik. No:3  Sirkeci   Istanbul  TR-34420  TURKEY
Tel: +90-212-5120921, 5120928 
Fax : +90-212-5120960    www.fethil.com

  Top of page         Home Page          mail05.gif (1069 bytes)    Mail to Fethil 

  Plastic Machines       Metal Machines      Textile Machines       Foodstuff Machines       Packaging Machines 
  Paper Processing Machines       Industrial Spare Parts       Other Machines & Heavy Industry 

Attention please : When replying, please indicate which machine's details you require, plus your name, your company's name, address & phone/fax/e-mail numbers,so that we can contact you with the required information. The messages which includes only name and e-mail address will not reply.
Sorry for delaying sometimes because of we receive too much messages every day and needs time for replying them reliable.